Name | Jen-Yi Chao |
---|---|
Office Tel No. | 55532 |
Job Title | Professor |
Teaching Field | Research Method, Qualitative Research, Multimedia Video Design, Human Interface Design, Digital Video Creations |
Year | Paper Title |
---|---|
2015 | 24, pp. 199-204, 2015 |
2015 | vol. 1, 2, pp. 34-43, 2015 |
2014 | vol. 2, 1, pp. 71-100, 2014 |
2013 | 73, pp. 37-52, 2013 |
2013 | vol. 54, 2, pp. 54-61, 2013 |
2013 | vol. 54, 2, pp. 25-31, 2013 |
2013 | vol. 1, 2, pp. 251-276, 2013 |
2013 | vol. 26, 1, pp. 33-62, 2013 |
2013 | 16, pp. 311-317, 2013 |
2013 | 16, pp. 327-332, 2013 |
2013 | 16, pp. 305-311, 2013 |
2012 | vol. 2, 2, pp. 59-75, 2012 |
2012 | 9, pp. 332-337, 2012 |
2012 | vol. 13, 1, pp. 33-49, 2012 |
2012 | 23, pp. 148-152, 2012 |
2011 | vol. 51, 5, pp. 82-90, 2011 |
2011 | 96, pp. 43-62, 2011 |
2011 | vol. 51, 6, pp. 100-109, 2011 |
2010 | 93, pp. 38-60, 2010 |
2008 | vol. 48, 3, pp. 42-49, 2008 |
2008 | vol. 48, 4, pp. 68-80, 2008 |
2008 | vol. 49, 1, pp. 6-13, 2008 |
2008 | vol. 49, 4, pp. 81-91, 2008 |
2008 | vol. 48, 3, pp. 62-73, 2008 |
2008 | vol. 49, 1, pp. 52-63, 2008 |
2007 | 80, pp. 90-108, 2007 |
2006 | pp. 1-26, 2006 |
2005 | vol. 45, 6, pp. 49-55, 2005 |
2005 | vol. 45, 6, pp. 62-68, 2005 |
2005 | vol. 45, 6, pp. 69-77, 2005 |
2005 | 15, pp. 11-15, 2005 |
2004 | 2, pp. 251-270, 2004 |
2004 | vol. 17, 1, pp. 215-238, 2004 |
2004 | 56, pp. 95-101, 2004 |
2004 | vol. 12, 2, pp. 61-94, 2004 |
2004 | 2, pp. 251-270, 2004 |
2004 | 142, pp. 21-29, 2004 |
2003 | vol. 48, 2, pp. 197-222, 2003 |
2003 | vol. 6, 3, pp. 33-45, 2003 |
2003 | vol. 13, 6, pp. 116-139, 2003 |
2003 | vol. 45, 1, pp. 14-27, 2003 |
Year | Paper Title |
---|---|
2014 | , 2014 |
2014 | , 2014 |
2014 | , 2014 |
2014 | , 2014 |
2014 | , 2014 |
2014 | , 2014 |
2014 | , 2014 |
2014 | , 2014 |
2014 | , 2014 |
2013 | , 2013 |
2012 | The Influence of Lego Bricks on Indigenous People Education in Taiwn, 2012 |
2012 | , 2012 |
2012 | , 2012 |
2012 | , 2012 |
2012 | , 2012 |
2012 | , 2012 |
2012 | , 2012 |
2012 | , 2012 |
2012 | , 2012 |
2012 | , 2012 |
2011 | , 2011 |
2011 | , 2011 |
2011 | , 2011 |
2011 | , 2011 |
2011 | , 2011 |
2011 | , 2011 |
2011 | The Effects of LEGO Mindstorms on Indigenous Students' Creativity in Taiwan-a Case study of an Energy and Robotics Course LEGO Mindstorms, 2011 |
2011 | , 2011 |
2011 | , 2011 |
2011 | , 2011 |
2011 | , 2011 |
2011 | , 2011 |
2010 | , 2010 |
2010 | , 2010 |
2010 | , 2010 |
2010 | , 2010 |
2010 | , 2010 |
2010 | , 2010 |
2010 | , 2010 |
2010 | , 2010 |
2010 | , 2010 |
2009 | , 2009 |
2009 | , 2009 |
2009 | , 2009 |
2009 | , 2009 |
2009 | , 2009 |
2009 | , 2009 |
2009 | , 2009 |
2008 | , 2008 |
2008 | , 2008 |
2008 | , 2008 |
2008 | , 2008 |
2008 | , 2008 |
2007 | , 2007 |
2007 | , 2007 |
2007 | , 2007 |
2007 | , 2007 |
2007 | , 2007 |
2006 | , 2006 |
2006 | , 2006 |
2006 | , 2006 |
2005 | , 2005 |
2005 | , 2005 |
2005 | , 2005 |
2005 | , 2005 |
2005 | , 2005 |
2005 | , 2005 |
2004 | , 2004 |
2004 | , 2004 |
2004 | , 2004 |
2003 | , 2003 |
2003 | , 2003 |
2002 | , 2002 |
2002 | , 2002 |
2001 | , 2001 |
2001 | , 2001 |
2001 | , 2001 |
2001 | , 2001 |
1999 | , 1999 |
Year |
---|
2013 |
2009 |
2003 |
Project Category | Year | Project Title | Participator | Job Title | Period | Unit |
---|---|---|---|---|---|---|
2013 | 2013.01 ~ 2015.01 | |||||
2013 | 2013.01 ~ 2015.01 | |||||
2012 | 2012.10 ~ 2013.10 | |||||
2012 | 2012.09 ~ 2013.09 | |||||
2012 | 2012.01 ~ 2013.01 | |||||
2011 | 2011.01 ~ 2012.01 | |||||
2011 | 2011.01 ~ 2012.01 | |||||
2011 | 2011.01 ~ 2012.01 | |||||
2011 | 2011.01 ~ 2012.01 | |||||
2011 | 2011.01 ~ 2012.01 | |||||
2009 | 2009.01 ~ 2009.12 | |||||
2009 | 2009.01 ~ 2009.12 | |||||
2009 | 2009.01 ~ 2009.12 | |||||
2009 | 2009.01 ~ 2012.01 | |||||
2009 | 2009.01 ~ 2012.01 | |||||
2009 | 2009.01 ~ 2013.01 | |||||
2008 | 2008.01 ~ 2009.01 | |||||
2006 | 2006.01 ~ 2006.12 | |||||
2006 | 2006.01 ~ 2006.12 | |||||
2005 | 2005.01 ~ 2005.12 | |||||
2013 | ||||||
2014 |
Duration |
---|
1995.09 ~ 1999.06 |
1992.09 ~ 1994.06 |
1987.09 ~ 1991.06 |
Organization Title | Department | Job Title | Duration |
---|---|---|---|
2014.01 ~ Up to today | |||
2005.06 ~ Up to today | |||
Honor Category | Year |
---|---|
2011 | |
2011 | |
2006 |